What's Included
The Full Doctor Review Fee includes the physician's professional review of your request and if apropriate completion of the requested documentation. A brief telephone call is included when the physician determines it is clinically necessary to complete the form.
After reviewing your submission, the physician may determine that:
- The requested form can be completed based on the information provided.
- Additional supporting documentation is required.
- A telephone call, virtual consultation, or in-person examination is required.We can help arrange these when needed.
- The requested documentation cannot be completed because there is insufficient clinical information.
Important Information
Submitting a request does not guarantee that a physician will complete or sign the requested form. Physicians may only complete medical documentation when they are satisfied that doing so is clinically appropriate and supported by the available medical information.
If additional appointments, examinations, or extensive assessments are required, additional professional fees may apply (view below). If this occurs, the physician will clearly explain what additional work is required and any associated costs before proceeding.
Our goal is to provide the documentation you need as quickly as possible while ensuring all medical documentation is completed ethically, accurately, and within the physician's professional and regulatory obligations.
LEVEL 1 — Simple Documentation
Select Your Medical Form and Service Level
If clinically required, a brief phone consultation is included. In most cases, a medical consultation may not be necessary if you provide complete supporting documentation and all details in your intake form. The need for a consultation is determined solely by the physician. Use the guide below to help you plan. Most consultations for L1 forms can be virtual.
| Form Type | Standard Processing | Expedited Processing (Optional) | Often not required, but use this as a planning guide if the doctor decides to schedule a virtual consult (Est fee.) |
| Sick Note / Medical Note | $39 | $70 | $59 |
| Return-to-Work Note | $56 | $75 | $59 |
| Return-to-School Note | $39 | $70 | $59 |
| Proof of Medical Visit Letter | $39 | $70 | $30 |
| Simple Physician Letter | $55 | $75 | $59 |
| Medication List Verification | $44 | $70 | $59 |
| Basic Accommodation Letter | $66 | $90 | $65 |
| Fitness Confirmation Letter | $66 | $90 | $65 |
| Simple Travel Cancellation Medical Letter | $75 | $96 | $65 |
| Basic Insurance Physician Statement | $85 | $115 | $65 |
LEVEL 2 — Standard Documentation
May often require more time for chart review and medical reasoning
| Form Type | Standard Processing | Expedited Processing (Optional) | Virtual or in person visits may required, use this as a planning guide (Est.) |
| Medical Certificate | $108 | $170 | $100 |
| EI Medical Certificate | $120 | $180 | $99 |
| School / University Medical Forms | $120 | $180 | $100 |
| Driver Medical Form (review only) | $140 | $205 | $100 |
| Routine Insurance Forms | $175 | $275 | $120 |
| Workplace Accommodation Forms | $160 | $275 | $100 |
| Short-Term Disability Forms | $180 | $275 | $120 |
| Functional Ability Forms | $175 | $275 | $100 |
| Housing / Support Accommodation Forms | $140 | $215 | $100 |
| Specialist Referral Support Letters | $200 | $280 | $120 |
| Immigration Medical Support Letters | $200 | $285 | $120 |
| Camp / Sports Medical Clearance | $120 | $170 | $100 |
LEVEL 3 — Complex Documentation
High documentation burden, functional assessment, prognosis, insurer/legal requirements
| Form Type | Standard Processing | Expedited Processing (Optional) | Call 902 316 1550 |
| CPP Disability Medical Reports | call | call | call |
| Long-Term Disability (LTD) Forms | call | call | call |
| Complex Insurance Medical Forms | call | call | call |
| Detailed Medical Reports | call | call | call |
| Workplace Disability Claims | call | call | call |
| Legal Medical Reports | call | call | call |
| Veterans Affairs Medical Forms | call | $call | call |
| Motor Vehicle Accident Medical Reports | call | call | call |
| Chronic Disability Assessments | call | call | call |
| Functional Capacity Reports | call | call | call |
| Complex Accommodation Requests | call | call | call |
| Disability / Insurance Appeals | call | call | call |
| Multiple Condition Medical Summaries | call | call | call |
Note: Prices are estimates and may vary based on complexity and time required.
Back Home